Updated: Tuesday Apr 20, 2021 9:38 PM EDT
Province | New Cases | New Cases per Million |
---|---|---|
Alberta | 1,347 | 310 |
Ontario | 3,487 | 241 |
Saskatchewan | 250 | 214 |
BC | 849 | 169 |
Manitoba | 211 | 155 |
Nunavut | 5 | 129 |
Quebec | 1,020 | 121 |
NWT | 2 | 45 |
Yukon | 1 | 25 |
New Brunswick | 9 | 12 |
Nova Scotia | 9 | 9 |
PEI | 1 | 6 |
NL | 2 | 4 |
Province | Total Cases | Total Cases per Million |
---|---|---|
Alberta | 173,531 | 39,931 |
Quebec | 328,312 | 38,930 |
Saskatchewan | 38,650 | 33,079 |
Ontario | 432,320 | 29,926 |
Manitoba | 36,470 | 26,808 |
BC | 120,889 | 24,080 |
Nunavut | 428 | 11,035 |
New Brunswick | 1,797 | 2,327 |
NL | 1,048 | 2,001 |
Yukon | 77 | 1,907 |
Nova Scotia | 1,831 | 1,897 |
PEI | 174 | 1,124 |
NWT | 49 | 1,099 |
The small print: Trendline slopes are exaggerated when viewing charts on smartphones. Charts are best viewed on larger screens.
Countries Data Source: Our World in Data
Canadian Provinces Data Source: COVID-19 Canada Open Data Working Group