Updated: Tuesday Jan 26, 2021 10:24 PM EST
Province | New Cases | New Cases per Million |
---|---|---|
Saskatchewan | 232 | 199 |
Quebec | 1,167 | 138 |
Ontario | 1,830 | 127 |
Alberta | 366 | 84 |
BC | 406 | 81 |
Manitoba | 94 | 69 |
New Brunswick | 10 | 13 |
Nova Scotia | 1 | 1 |
NL | 0 | 0 |
NWT | 0 | 0 |
Nunavut | 0 | 0 |
PEI | 0 | 0 |
Yukon | 0 | 0 |
Province | Total Cases | Total Cases per Million |
---|---|---|
Quebec | 256,002 | 30,356 |
Alberta | 121,901 | 28,051 |
Manitoba | 28,902 | 21,245 |
Saskatchewan | 22,646 | 19,382 |
Ontario | 263,174 | 18,217 |
BC | 65,234 | 12,994 |
Nunavut | 282 | 7,270 |
Yukon | 70 | 1,734 |
Nova Scotia | 1,572 | 1,628 |
New Brunswick | 1,161 | 1,504 |
NL | 398 | 760 |
PEI | 110 | 711 |
NWT | 31 | 695 |
The small print: Trendline slopes are exaggerated when viewing charts on smartphones. Charts are best viewed on larger screens.
Countries Data Source: Our World in Data
Canada Data Source: COVID-19 Canada Open Data Working Group